Cache
88
Total calls
6.16 ms
Total time
85
Total reads
3
Total writes
0
Total deletes
82
Total hits
3
Total misses
96.47 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 82
Metrics
82
Calls
6.12 ms
Time
82
Reads
0
Writes
0
Deletes
82
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.62 ms | getItem() | [ "App%5CController%5CTimesheetController" => true ] |
| 2 | 0.18 ms | getItem() | [ "[C]App%5CController%5CTimesheetController" => true ] |
| 3 | 0.30 ms | getItem() | [ "App%5CController%5CTimesheetController%23index" => true ] |
| 4 | 0.31 ms | getItem() | [ "[C]App%5CController%5CTimesheetController%23index" => true ] |
| 5 | 0.42 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne" => true ] |
| 6 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne" => true ] |
| 7 | 0.29 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24id" => true ] |
| 8 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24id" => true ] |
| 9 | 0.27 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24declaration" => true ] |
| 10 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24declaration" => true ] |
| 11 | 0.07 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24agence" => true ] |
| 12 | 0.09 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24agence" => true ] |
| 13 | 0.09 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24immatriculation" => true ] |
| 14 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24immatriculation" => true ] |
| 15 | 0.06 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24nom_client" => true ] |
| 16 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24nom_client" => true ] |
| 17 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24date_jour" => true ] |
| 18 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24date_jour" => true ] |
| 19 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24lieu_depart" => true ] |
| 20 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24lieu_depart" => true ] |
| 21 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24km_depart" => true ] |
| 22 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24km_depart" => true ] |
| 23 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24tranche_1_matin_debut" => true ] |
| 24 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24tranche_1_matin_debut" => true ] |
| 25 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24tranche_1_matin_fin" => true ] |
| 26 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24tranche_1_matin_fin" => true ] |
| 27 | 0.06 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24tranche_2_midi_debut" => true ] |
| 28 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24tranche_2_midi_debut" => true ] |
| 29 | 0.06 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24tranche_2_midi_fin" => true ] |
| 30 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24tranche_2_midi_fin" => true ] |
| 31 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24tranche_3_soir_debut" => true ] |
| 32 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24tranche_3_soir_debut" => true ] |
| 33 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24tranche_3_soir_fin" => true ] |
| 34 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24tranche_3_soir_fin" => true ] |
| 35 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24tranche_4_autre_debut" => true ] |
| 36 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24tranche_4_autre_debut" => true ] |
| 37 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24tranche_4_autre_fin" => true ] |
| 38 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24tranche_4_autre_fin" => true ] |
| 39 | 0.04 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24lieu_arrivee" => true ] |
| 40 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24lieu_arrivee" => true ] |
| 41 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24km_arrivee" => true ] |
| 42 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24km_arrivee" => true ] |
| 43 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24temps_annexes" => true ] |
| 44 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24temps_annexes" => true ] |
| 45 | 0.04 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24temps_total" => true ] |
| 46 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24temps_total" => true ] |
| 47 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24commentaires" => true ] |
| 48 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24commentaires" => true ] |
| 49 | 0.04 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24is_corrected" => true ] |
| 50 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24is_corrected" => true ] |
| 51 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationLigne%24corrected_at" => true ] |
| 52 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationLigne%24corrected_at" => true ] |
| 53 | 0.06 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 54 | 0.05 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController" => true ] |
| 55 | 0.04 ms | getItem() | [ "Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 56 | 0.04 ms | getItem() | [ "[C]Symfony%5CComponent%5CHttpKernel%5CController%5CErrorController%23__invoke" => true ] |
| 57 | 0.11 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur" => true ] |
| 58 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur" => true ] |
| 59 | 0.07 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur%24id" => true ] |
| 60 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur%24id" => true ] |
| 61 | 0.17 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur%24uploadBatch" => true ] |
| 62 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur%24uploadBatch" => true ] |
| 63 | 0.06 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur%24agence" => true ] |
| 64 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur%24agence" => true ] |
| 65 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur%24immatriculation" => true ] |
| 66 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur%24immatriculation" => true ] |
| 67 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur%24numero_licence" => true ] |
| 68 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur%24numero_licence" => true ] |
| 69 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur%24nom_client" => true ] |
| 70 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur%24nom_client" => true ] |
| 71 | 0.04 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur%24date_debut" => true ] |
| 72 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur%24date_debut" => true ] |
| 73 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur%24date_fin" => true ] |
| 74 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur%24date_fin" => true ] |
| 75 | 0.04 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur%24status" => true ] |
| 76 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur%24status" => true ] |
| 77 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur%24createdAt" => true ] |
| 78 | 0.04 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur%24createdAt" => true ] |
| 79 | 0.05 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur%24processedAt" => true ] |
| 80 | 0.03 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur%24processedAt" => true ] |
| 81 | 0.13 ms | getItem() | [ "App%5CEntity%5CDeclarationConducteur%24lignes" => true ] |
| 82 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CDeclarationConducteur%24lignes" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 6
Metrics
6
Calls
0.04 ms
Time
3
Reads
3
Writes
0
Deletes
0
Hits
3
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "a281152c6d9160d0ab8003b0f0134ec8" => false ] |
| 2 | 0.01 ms | save() | [ "a281152c6d9160d0ab8003b0f0134ec8" => true ] |
| 3 | 0.01 ms | getItem() | [ "d412aeb63034225a75ad4bcec793b280" => false ] |
| 4 | 0.01 ms | save() | [ "d412aeb63034225a75ad4bcec793b280" => true ] |
| 5 | 0.00 ms | getItem() | [ "79f6bd0935780d6168c2f39430823f96" => false ] |
| 6 | 0.00 ms | save() | [ "79f6bd0935780d6168c2f39430823f96" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.